Please Wait...
At Lavina Pharma, we have wide range of prescription medicines/ ready products that are are sold through retail Pharmacies and hospitals in several countries. We follow the necessary regulations to make these cost-effective healthcare solutions available to every country or region we market.
Please Click on the category to browse the products
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Trimetazidine Hydrochloride | Sustained Release Tablets | 60mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Amlodipine | Tablets | 5 mg / 10 mg |
2. | Losartan Potassium | Tablets | 25 mg, 50 mg, 100 mg |
3. | Lisinopril | Tablets | 5 mg, 10 mg, 20 mg |
4. | Nifedipine | Tablets | 5 mg, 10 mg |
5. | Enalapril Maleate | Tablets | 5 mg, 10 mg, 20 mg |
6. | Ramipril | Capsule | 5 mg, 10 mg, 20 mg |
7. | Telmisartan | Tablets | 20 mg, 40 mg, 80 mg |
8. | Valsartan | Tablets | 40 mg, 80 mg, 160 mg |
9. | Atenelol | Tablets | 50 mg, 100 mg |
10. | Torsemide | Injection | 10 mg / ml |
11. | Terlipressin | Injection | 1 mg/ml |
12. | Propranolol | Injection | 1 mg/ml |
13. | Hydralazine Hydrochloride | Injection | 20 mg/ml |
14. | Nitroglycerine | Injection | 1mg/ml |
15. | Atenolol + Indapamide | Tablets | 50 mg + 1.5 mg, 50 mg + 2.5 mg |
16. | Losartan Potassium & Amlodipine Besilate | Tablets | 50 mg + 5 mg |
17. | Losartan Potassium & Hydrochlorothiazide | Tablets | 50 mg + 12.5 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Frusemide | Tablets | 40 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Amlodipine + Hydrochlorothiazide | Tablets | 2.5 mg + 12.5 mg |
2. | Lisinopril + Hydrochlorothiazide | Tablets | 10 mg + 12.5 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Clopidogrel | Tablets | 75 mg / 100 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Aspirin | Tablets | 75mg, 80mg, 100mg, 125mg, 150mg. |
2. | Aspirin | Delayed Release Tablet | 81 mg, 125 mg, 150 mg |
3. | Clopidogrel + Aspirin | Tablet | 75 mg |
4. | Clopidogrel + Aspirin | Enteric coated Tablet, Capsule | 75 mg + 150 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Atorvastatin | Tablets | 10 mg, 20 mg, 40 mg, 80 mg |
2. | Rosuvastatin | Tablet | 5 mg / 10 mg / 20 mg |
3. | Simvastatin | Tablet | 10 mg, 20 mg, 40 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Glimepiride | Tablets | 1 mg, 2 mg, 4 mg, 8 mg |
2. | Metformin | Sustained release Tablet | 500 mg / 1000 mg |
3. | Glimepiride + Metformin | Tablet | 500 mg + 4 mg/ 8 mg |
4. | Metformin + Glibenclamide | Tablet | 85 mg + 5 mg |
5. | Glibenclamide | Tablet | 5 mg |
6. | Metformin + Glipizide | Tablet | 5 mg |
7. | Pioglitazone | Tablet | 15 mg, 30 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Betamethasone | Tablets | 0.5 mg |
2. | Dexamethasone | Tablet | 0.5 mg / 1.5 mg |
3. | Prednisolone | Tablet | 5 mg |
4. | Hydrocortisone Succinate | Powder for Injection | 100 mg/ml |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Azithromycin | Tablet, Oral Suspension | 250 mg, 500 mg, 200 mg/5 ml |
2. | Clarithromycin | Tablet, Oral Suspension | 250 mg, 500 mg, 125 mg/5ml |
3. | Erythromycin Stearate | Tablet | 250 mg, 500 mg |
4. | Erythromycin Estolate | Tablet | 250 mg, 500 mg |
5. | Erythromycin | Oral Suspension | 125 mg / 5 ml |
6. | Roxithromycin | Tablet | 150 mg, 50 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Amoxicillin | Tablets / Capsules / Oral suspension | 250 mg, 500 mg |
2. | Benzathine Penicillin for Injection | Injection | 2.4mega |
3. | Amoxicillin + Clavulanate potassium | Dry Syrup | 125 mg + 31.25 mg, 200 mg + 28.5 mg, 250 mg + 62.5 mg |
4. | Amoxicillin + Clavulanate Potassium | Injection | 300 mg, 600 mg, 1.2 g |
5. | Amoxicillin + Clavulanate Potassium + Lactobacillus | Tablet | 250 mg + 31.25 mg, 250 mg + 125 mg, 500 mg + 62.5 mg, 500 mg + 125 mg, 875 mg + 125 mg, 1000 mg + 125 mg |
6. | Amoxicillin + Clavulanate Potassium + Lactobacillus | Suspension | 100 mg + 12.5 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Cefotaxime | Injection | 1000 mg, 500 mg, 250 mg |
2. | Ceftriaxone for Injection | Injection | 1 gm, 500 mg, 250 mg, 125 mg |
3. | Ceftriaxone & Sulbactam for Injection | Injection | 1000 mg + 500 mg |
4. | Cefuroxime for Injection | Injection | 750 mg, 1500 mg |
5. | Ceftazidime for Injection | Injection | 1000 mg |
6. | Cefazolin | Injection | 1000 mg |
7. | Cefepime for Injection | Injection | 500 mg, 1000 mg |
8. | Cefuroxime & Tazobactam for Injection | Injection | 750 mg, 1500 mg |
9. | Cefixime | Tablet / Dry Syrup | 200 mg / 100 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Gentamycin | Eye/ Ear Drops | 10 ml |
2. | Netilmicin Sulphate | Injection | 10 mg, 25 mg, 50 mg, 75 mg, 100 mg |
3. | Tobramycin | Injection | 40 mg |
4. | Amikacin Sulphate | Injection | 100 mg/ 2 ml, 250 mg/ 2 ml, 500 mg / 2ml |
5. | Gentamicin Sulphate | Injection | 800 mg/2ml |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Clindamycin | Injection | 300 mg / ml |
2. | Lincomycin | Injection | 300 mg / ml |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Ciprofloxacin | Tablet, Injection, Eye/Ear Drops | 250 mg, 500 mg, 200 mg/ 100 ml, 5 ml |
2. | Levofloxacin | Tablet | 250 mg & 500 mg |
3. | Ofloxacin | Tablet | 200 mg & 400 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Metronidazole USP | Injection | 500 mg / 100 ml |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Chloramphenicol | Capsule | 250 mg |
2. | Chloramphenicol | Eye drop | 0.5 %w/v |
3. | Doxycycline | Capsule | 100 mg |
4. | Tetracycline | Capsule | 250 mg, 500 mg |
5. | Co-trimoxazole | Tablet | 400 mg + 80 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Etambutol HCl + Isoniazid | Tablet | 500 mg + 300 mg |
2. | Etambutol | Tablet | 400 mg, 800 mg, 1000 mg |
3. | Pyrazinamide | Tablet | 750 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Artemether + Lumefantrine | Tablet / Powder for oral Suspension | 20 mg + 120 mg, 40 mg + 240 mg, 80 mg + 480 mg, 120 mg/5 ml |
2. | Quinine Dihydrochloride | Injection | 100 mg/ml, 125 mg/ml, 150 mg/ml, 200 mg/ml, 250 mg/ml, 300 mg/ml |
3. | Artemether | Injection | 20 mg/ml, 40 mg/ml, 80 mg/ml |
4. | Artesunate + Amodiaquine | Tablet | 100 mg + 300 mg |
5. | Artesunate | Tablet / Injection | 50 mg / 60 mg, 120 mg |
6. | Chloroquine | Tablet | 150 mg |
7. | Sulphadoxine + Pyrimethamine | Tablet | 500 mg + 25 mg, 500 mg + 37.5 mg |
8. | Quinine Sulphate | Tablet | 100 mg, 300 mg, 600 mg |
9. | Quinine Dihydrochloride | Injection | 100 mg/ml, 125 mg/ml, 150 mg/ml, 200 mg/ml, 250 mg/ml, 300 mg/ml |
10. | Chloroquine Phosphate | Injection | 40 mg/ml |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Clotrimazole | Cream / Vaginal Tablet Pessaries | 1 % w/w, 100 mg |
2. | Ketoconazole | Cream / Tablet | 2 % w/w / 200 mg |
3. | Fluconazole | Capsule | 50 mg, 150 mg |
4. | Metronidazole & Clotrimazole vaginal Insert | Vaginal Tablet | 500 mg/ 100 mg |
5. | Miconazole & Metronidazole vaginal gel | Vaginal Gel | 2 % w/w & 1 % w/w |
6. | Voriconazole | Tablets | 200 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Metronidazole | Tablets | 200 mg, 250 mg, 500 mg |
2. | Tinidazole | Tablets | 500 mg, 100 mg |
3. | Metronidazole | Dry Suspension | 125 mg/ 5 ml |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Albendazole | Suspension / Tablet | 200 mg/ 5 ml, 400 mg |
2. | Mebendazole | Tablet | 100 mg, 500 mg |
3. | Secnidazole | Tablet | 1 mg |
4. | Febendazole Powder | Powder | 25 % w/w |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Lamivudine + Zidovudine | Tablet | 150 mg + 300 mg |
2. | Lamivudine | Tablet | 150 mg |
3. | Zidovudine | Tablet | 300 mg |
4. | Tenofovir Disoproxil Fumarate | Tablet | 300 mg |
5. | Adefovir | Tablet | 10 mg |
6. | Entecavir | Tablet | 0.5 mg, 1 mg |
7. | Valacyclovir | Tablet | 500 mg, 1000 mg |
8. | Acyclovir | Tablet / Powder for Injection / Ointment | 200 mg, 800 mg, 250 mg, 5 % w/w |
9. | Entecavir | Tablet | 0.5 mg, 1 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Magnesium Hydroxide, Simethicone, Dried Aluminium Hydroxide Gel, flavoured sugar free base with Sodium Carboxymethylcellulose q.s | Liquid | 185mg + 50mg + 360mg per 5ml |
2. | Ranitidine | Tablet | 150 mg |
3. | Cimetidine | Tablet | 400 mg |
4. | Nizatidine | Capsule | 300 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Omeprazole Delayed release | Capsules | 20 mg, 40 mg |
2. | Esomeprazole | Tablet | 20 mg, 40 mg |
3. | Lansoprazole | Capsule | 15 mg, 30 mg |
4. | Pantoprazole Capsule | Capsule | 40 mg |
5. | Rabeprazole Sodium | Capsule | 20 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Isaphagula Husk Granules | Granules | 3.7 gm / sachet |
2. | Bisacodyl | Tablet | 10 mg |
3. | Lactulose | Solution | 3.35 g/ml |
4. | Bisacodyl | Tablet | 5 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Prochlorperazine | Mouth Dissolving Tablet | 5 mg |
2. | Dimenhydrinate | Tablet | 50 mg |
3. | Domperidone | Tablet / Suspension | 10 mg, 1 mg/ ml |
4. | Hyoscine Butylbromide | Injection / Tablet | 20 mg/ml, 10 mg |
5. | Metoclopramide | Injection | 10 mg / 2 ml |
6. | Palonosetron | Injection | 1 mg/ml |
7. | Granisetron Hydrochloride | Injection | 1 mg/ml |
8. | Ondansetron | Injection | 2 mg/ml |
9. | R-Ondansetron | Injection | 1 mg/ml |
10. | Rabeprazole Sodium + Domperidone | Capsule | 20 mg + 10 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Ciprofloxacin + Trinidazole | Tablet | 500 mg + 600 mg |
2. | Norfloxacin + Trinidazole | Tablet | 400 mg + 600 mg |
3. | Ofloxacin + Trinidazole | Tablet | 200 mg + 600 mg |
4. | Loperamide | Capsule | 2 mg |
5. | Racecadotril | Oral Suspension | 15 mg / sachet |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Salbutamol | Tablet | 2 mg, 4 mg |
2. | Hydroxyzine Hydrochloride + Theophylline + Ephedrine Hydrochloride | Capsule | 10 mg + 130 mg + 25 mg |
3. | Aminophylline | Tablet | 100 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Montelukast film coated | Tablet | 10 mg |
2. | Montelukast chewable | Tablet | 4 mg / 5 mg/ 10 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Fluticasone Propionate | Nasal Spray | 27.5mcg, 44mcg, 50mcg, 110mcg, 220mcg |
2. | Mometasone Furoate | Nasal Spray | 50 mcg |
3. | Desmopressin Acetate | Nasal Spray | 10 mcg |
4. | Olopatadine Hydrochloride | Nasal Spray | 665 mcg |
5. | Zolmitriptan | Nasal Spray | 2.5 mg |
6. | Ipratrooium Bromide Monohydrate | Nasal Spray | 21 mcg, 42 mcg |
7. | Azelastine Hydrochloride | Nasal Spray | 137 mcg |
8. | Azelastine HCl + Fluticasone Propionate | Nasal Spray | 137 mcg + 50 mcg |
9. | Beclomethasone Dipropionate | Nasal Spray | 80 mcg |
10. | Budesonide | Nasal Spray | 32 mcg |
11. | Ciclesonide | Nasal Spray | 37 mcg |
12. | Fluticasone Furote | Injection | 50 mcg, 55 mcg |
13. | Mometasone | Nasal Spray | 50 mcg |
14. | Fluisolide | Nasal Solution | 0.03% |
15. | Oxymetazoline HCl | Nasal Drops | 0.05 % w/v |
16. | Xylometazoline HCl | Nasal Drops | 0.1 % w/v |
17. | Sodium Chloride | Nasal Drops | 0.65 % w/v |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Chlorpheniramine Maleate | Tablet | 4 mg |
2. | Cetirizine Dihydrochloride | Tablet | 10 mg |
3. | Cetirizine | Syrup | 5 mg / 5 ml |
4. | Levocetirizine Dihydrochloride | Tablet | 5 mg |
5. | Loratidine | Tablet | 10 mg |
6. | Fexofenadine | Tablet | 120 mg, 180 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Hot Mix Sachet of 5 g contains: Paracetamol + Phenylephrine HCl + Caffeine + Pheniramine Maleate + (flavor – Orange, Lemon, Pineapple) | Liquid | 750 mg + 10 mg + 30 mg + 20 mg |
2. | Cetirizine Dihydrochloride + Paracetamol + Phenylpropanolamine Hcl | Tablet/ Syrup | 5 mg + 500 mg + 12.5 mg / 5 mg + 500 mg + 12.5 mg per ml |
3. | Chlorphenaramine + Phenylpropanolamine HCl | Drop | 1 mg + 125 mg + 12.5 mg per 5 ml |
4. | Cetirizine Dihydrochloride + Paracetamol + Phenylepherine HCl + Caffeine | Tablet | 5 mg + 500 mg + 10 mg+ 30 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Diclofenac Sodium | Tablet / Injection / Capsule | 50 mg, 100 mg, 75mg/3ml / 75 mg, 100 mg |
2. | Hydrocortisone Acetate | Cream | 1 % w/w |
3. | Ibuprofen | Tablet | 200 mg, 400 mg |
4. | Diclofenac Sodium + Paracetamol + Chloroxazone | Tablet | 50 mg + 325 mg + 250 mg / 50 mg + 500 mg + 500 mg |
5. | Drotaverine | Tablet | 40 mg , 80 mg |
6. | Ibuprofen + Paracetamol | Tablet | 200 mg + 500 mg |
7. | Ibuprofen + Paracetamol + Caffeine | Capsule | 200 mg + 500 mg + 30 mg, 200 mg + 325 mg + 30 mg |
8. | Naproxen Sodium | Tablet | 250 mg, 500 mg |
9. | Paracetamol + Caffeine | Tablet | 500 mg + 30 mg |
10. | Paracetamol + Diclofenac | Tablet | 500 mg + 50 mg |
11. | Paracetamol + Aspirin + Caffeine | Capsule | 325 mg + 200 mg + 30 mg |
12. | Piroxicam | Capsule / Injection | 20 mg, 20 mg/ml |
13. | Mefenamic Acid | Capsule | 500 mg |
14. | Glucosamine | Tablet | 500 mg / 750 mg |
15. | Glucosamine + Chondriotin + Vitamin C | Tablet | 500 mg + 267 mg + 60 mg |
16. | Tramadol | Capsule | 50 mg / 100 mg |
17. | Diclofenac | Gel | 30 gm |
18. | Dipyrone | Injection | 0.5 g/ml |
19. | Methocarbamol | Tablet | 500 mg |
20. | Aspirin & Caffeine | Tablet | 480 mg + 50 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Meloxicam | Tablet | 15 mg, 7.5 mg |
2. | Paracetamol | Extended release Tablet / Tablet / Oral Suspension / Injection | 650 mg, 500 mg, 125 mg/5 ml 125 mg/ml, 150 mg/ml |
3. | Aspirin Delayed Release Tablet | Tablet | 75 mg |
4. | Suxamethonium Chloride | Injection | 50 mg/ml |
5. | Ketorolac Tromethamine | Injection | 30 mg/ml |
6. | Lornoxicam | Injection | 8 mg / 2 ml |
7. | Piroxicam | Capsule | 20 mg |
8. | Glucosamine Sulphate | Tablet | 750 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Fluxetine | Capsule | 20 mg |
2. | Sertraline Hydrochloride | Tablet | 10 mg, 50 mg, 100 mg |
3. | Venlafaxine | Capsule SR | 37.5 mg, 75 mg |
4. | Duloxetine | Capsule | 20 mg, 30 mg, 60 mg |
5. | Citalopram | Tablet | 20 mg, 40 mg |
6. | Escitalopram | Tablet | 5 mg, 10 mg, 20 mg |
7. | Amitriptyline Hydrochloride | Tablet | 10 mg, 25 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Quetiapine | Tablet | 25 mg, 100 mg, 200 mg, 300 mg |
2. | Olanzepine | Tablet | 5 mg, 10 mg, 15 mg, 20 mg |
3. | Risperidone | Tablet | 1 mg, 2 mg, 3 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Donepezil | Tablet | 5 mg, 10 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Magnesium Sulphate | Injection | 500 mg/ml |
2. | Phenytoin Sodium | Injection | 50 mg / ml |
3. | Fosphenytoin Sodiuml | Injection | 75 mg/ml |
4. | Gabapentin | Capsule / Tablet | 300 mg / 400 mg / 800 mg |
5. | Lamotrigine | Tablet | 100 mg / 200 mg |
6. | Pregabalin | Capsule | 75 mg, 150 mg, 300 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Levodopa & Carbidopa | Tablet | 250 mg/25 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Methyldopa | Tablet | 250 mg, 500 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Lidocaine | Injection | 1 %, 2 % w/v |
2. | Lidocaine with Adrenaline | Injection | 20 ml, 50 ml & 0.0125 mg/ml |
3. | Bupivacaine Hydrochloride | Injection | 5 mg/ml |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Pancreatin | Tablet | 500 mg, 425 mg, 212.5 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Sildenafil Citrate | Tablet / Gel | 25 mg, 50 mg, 100 mg |
2. | Tamsulosin | Capsule | 0.4 mg |
3. | Tadalafil | Tablet | 10 mg, 20 mg |
4. | Oxytocine | Injection | 5IU/ml, 10IU/ml |
5. | Ergometrin | Injection | 0.5 mg/ml |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Moxifloxacin Opthalmic Solution | Eye Drop | 0.5 % w/v |
2. | Moxifloxacin & Dexamethasone Opthalmic Solution | Eye Drop | 0.5 % w/v & 0.15 % w/v |
3. | Ketorolac Tromethamine & Ofloxacin Opthalmic Solution | Eye Drop | 0.4 % & 0.3 % w/v |
4. | Ketorolac Tromethamine Opthalmic Solution | Eye Drop | 0.4 % w/v |
5. | Olapatadine Opthalmic Solution | Eye Drop | 0.1 % w/v |
6. | Gatifloxacin Opthalmic Solution | Eye Drop | 0.3 % w/v |
7. | Brimonidine Tartrate & Timolol Maleate Opthalmic Solution | Eye Drop | 0.2 % & 0.5 % w/v |
8. | Timolol Maleate Opthalmic Solution | Eye Drop | 0.3 % w/v |
9. | Travoprost Opthalmic Solution | Eye Drop | 0.004 % w/v |
10. | Ciprofloxacin & Dexamethasone Opthalmic Solution | Eye Drop | 0.3 % w/v & 0.1 % w/v |
11. | Carboxymethylcellulose Sodium Opthalmic Solution | Eye Drop | 0.5 % w/v |
12. | Moxifloxacin & Ketorolac Tromethamine Opthalmic Solution | Eye Drop | 0.5 % w/v |
13. | Neomycin Sulphate & Dexamethasone Sodium Phosphate Opthalmic Solution | Eye Drop | 0.5 % w/v & 0.1 % w/v |
14. | Ciprofloxacin Opthalmic Solution | Eye Drop | 0.5 % w/v |
15. | Gentamycin Sulphate Opthalmic Solution | Eye Drop | 0.3 % w/v |
PRODUCT | |
---|---|
1. | Each 4 g contains:: -Sodium Citrate Anhydrous USP (0.63 g [15.75%] ) - Sodium Bicarbonate BP (1.7612 g [44.03%] ) - Tartaric Acid BP (0.89 g [22.25%] ) - Anhydrous Citric Acid BP (0.7152 g [17.88%] ) |
2. | Each 4 g contains:: - Sodium Bicarbonate BP (44.25% w/w (1770 mg) ) - Tartaric Acid BP (22.25 % w/w (890 mg) ) - Sodium Citrate Anhydrous USP (15.25 % w/w (610 mg) ) - Citric Acid Anhydrous BP (14.75 % w/w (590 mg) ) - Cranberry Extract (50:1) (2.50% w/w (100 mg) ) - Excipients ( QS) |
3. | Each 4 g dose contains: -Sodium Bicarbonate BP (1.7612 g) - Sodium Citrate Anhydrous USP (0.63 g) - Tartaric Acid BP (0.89 g) - Citric Acid Anhydrous BP (0.7152 g) - Excipients (- QS) - Flavour (- ) |
4. | Sodium Bicarbonate,Sodium Citrate , Citric Acid And Tartaric Acid Granules
Each 4 g sachet of Effervescent Granules Contains: -Sodium Bicarbonate IP (44.03 % W/W) - Sodium Citrate (Anhydrous) USP (15.75 % W/W) - Citric Acid (Anhydrous) IP (17.88 % W/W) - Tartaric Acid IP (22.25 % W/W) - Lemon Flavour (- ) - Saccharin Sodium added as Sweetner IP (- ) |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Ferrous Fumarate | Capsule | 300 mg |
2. | Ferrous Fumarate, Folic Acid & Vit B12 | Capsule | ..... |
3. | Ferrous Fumarate with Vitamins & Zinc | Capsule | ..... |
4. | Carbonyl Iron, Zinc, Folic Acid, Vit B12 | Capsule | ..... |
5. | Iron (III) Hydroxide Polymaltose Complex, Vit B12 & Folic Acid | Capsule/Tablet | ..... |
6. | Sodium Bicarbonate | Injection | 5.0 % w/v |
7. | Ferrous Bis Glycinate with Vit B12 & Folic Acid | Tablet | ..... |
8. | Iron Tonic: Ferrous Ammonium Citrate 110 mg, Folic Acid 1.5 mg, Vitamin B12 15 mcg, Sorbital Solution (70%) 10 % w/v | Syrup | 5 ml |
9. | Thiamin | Injection | 5.0 % w/v |
10. | Iron Dextran | Injection | Equivalent to Iron 5.0 % w/v & Dextran 20.0 % w/v |
11. | Ferrous Sulphate | Tablet | 200 mg |
12. | Zinc Sulfate | Tablet | 20 mg |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Calcium with Vitamin D3 | Tablets | 500 mg + 250 mg |
2. | Calcium + Vitamin D3 + Magnesium Oxide + Magnesium Sulphate + Zinc + Copper + Boron | Tablet | 500 mg + 250 IU, + 40 mg + 1.80 mg+ 7.50 mg + 1 mg + 250 mg |
3. | Colecalciferol | Tablet | Vitamin D3 ..1000 IU |
4. | Calcium with Vitamin D3 & Vitamin K2 MK-7 | Tablet | Element calcium ..500mg, Vitamin D3 …500 IU, Vitamin K2 (as menaquinone-7)…45 mcg |
5. | Calcium with Vitamin D3 7 Minerals Tablets | Tablet | 1250 mg Calcium Carbonate from an Organic Source (Oyster Shell) Equivalent to Elemental Calcium (500 mg) Vitamin D3 BP (250 IU) Magnesium (Elemental) as Magnesium Oxide BP (40 mg) Manganese (Elemental) As Manganese Sulphate USP (1.80 mg) Zinc (Elemental) as Zinc Sulphate BP (7.50 mg) Copper (Elemantal) as Copper Sulphate USP (1 mg) Boron as Sodium Borate BP (250 mcg) Colour: Brilliant Blue & Titanium Dioxide BP Excipients (QS) |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Vitamin B Complex | Tablet / Syrup / Injection | ..... |
2. | Colecalciferol | Injection | 1,00,000 IU/ml |
3. | Vitamin C | Chewable Tablet / Effervescent Tablet | 250 mg, 500 mg, 1000 mg |
4. | Multi Vitamins & Minerals | Tablet | ..... |
5. | Calcium with Magnesium, Vitamin D3, Zinc, L-Lysine, Boron, Selenium and Copper Tablets | Film Coated Tablet | Each Film Coated Tablet Contains: L-Lysine Hydrochloride U.S.P. (25 mg) Sodium Borate B.P. Equivalent to Elemental Boron (1 mg) Copper Sulphate U.S.P. Equivalent to Elemental Copper (1 mg) Calcium Carbonate I.P Equivalent to Elemental Calcium (500 mg) Vitamin D3 (as stabilized) (200 IU) Zinc Sulphate Monohydrate I.P. Equivalent to Elemental Zinc (5 mg) Sodium Selenate Equivantal to elemental Selenium (35 mcg) Magnesium Hydroxide I.P. Equivalent to Elemental Magnesium (75 mg) Brilliant Blue Lake, Indigo Carmine and Titanium Dioxide I.P. Excipients (q.s ) Appropriate overages of vitamins are added |
6. | Ferrous Bis Glycinate with Vitamin B12 & Folic Acid | Tablet | Glycinate (12 mg) Eq. to Elemental Iron (24 mg), Vitamin B9 (Folic Acid) ..500 mcg, B12 ..2.6 mcg |
7. | Silymarin with Vitamin B Complex | Capsule | Silybin…70 mg, Thiamine mononitrate …5mg, Pyridoxine HCl..2.5 mg, Nicotinamide..50 mg, Calcium Pentothenate …7.5 mg, Vitamin B12…5mcg, Excipient..q.s |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Cyproheptadine Hcl | Tablets | 4 mg |
2. | Cyproheptadine HCl + Trichloine Citrate + Sorbital Solution (70%) | ... | 2 mg + 275 mg + 3.575 mg per 5 ml |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Sodium Chloride | Intravenous Infusion | 500 ml, 250 ml |
2. | Sodium Chloride + Glucose | Intravenous Infusion | 500 ml, 250 ml |
3. | Compound Sodium lactate | Intravenous Infusion | 500 ml, 250 ml |
4. | Glucose | Intravenous Infusion | 500 ml, 250 ml |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Neomycin Sulphate, Clotrimazole & Betamethasone Dipropionate | Cream | 0.5 %/ 1 %/0.5 % w/w |
2. | Trimetazidine Hcl | Tablet | 20 mg |
3. | Uric Alkalizer | Granules | 4 gm per sachet |
4. | Voriconazole | Tablet | 200 mg |
5. | Zinc Sulphate | Tablet | 20 mg |
6. | Gemfibrozil | Tablet | 300 mg, 600 mg |
PRODUCT | |
---|---|
1. | Each sachet contains (In 1 Liter of Water): -Dextrose Anhydrous BP (13.5 GM) - Sodium Chloride BP (2.6 GM) - Sodium Citrate BP (2.9 GM) - Potassium Chloride BP (1.5 GM) - Excipients & flavour (-- QS) |
PRODUCT | FORM | STRENGTH | |
---|---|---|---|
1. | Sterilized Water | Injection | 5 ml |
2. | Sterilized Water | Injection | 10 ml |